LAST                             MIDDLE                FIRST                        BORN                DIED                   SECTION    LOT    

Palmer   D.R /   / /   / A 95
Parent   Elizabeth 04/23/1838 03/22/1864 A 74
Parent   John / / 09/03/1878 A 74
Parker T. Billy 06/15/1865 10/01/1867 A 60
Parker   Christian 09/11/1807 08/24/1888 A 58
Parker W. Elmore 01/23/1845 3/14/1903 A 86
Parker Katherine Frances 01/01/1846 05/09/1874 A 79
Parker O. Franklin 12/26/1867 10/01/1871 A 60
Parker A. George 04/19/1862 10/15/1936 D 26
Parker Goldie Ethel 04/08/1891 02/08/1897 A 79
Parker E. Harriet 10/19/1849 05/31/1861 A 60
Parker Newton Harvey 10/14/1877 7/7/1955 D 10
Parker   Hattie 08/10/1881 4/24/1966 B 10
Parker Clay Henry 01/04/1845 04/20/1875 A 60
Parker   Florence 12/13/1896 4/12/1901 A 86
Parker M. John 06/23/1864 11/5/1933 A 13
Parker A. Julia 02/27/1967 06/05/2014 D 79
Parker A. Lillie 06/05/1870 01/07/1880 A 79
Parker   Mary 03/11/1784 06/17/1861 A 36
Parker Ann Mary 06/24/1879 1/27/1957 D 10
Parker Ellen Mary 02/23/1842 12/21/1906 D 26
Parker Perry Oliver 07/08/1831 02/08/1897 A 79
Parker   Rachel 08/01/1807 02/14/1879 A 58
Parker Lawrence Robert 11/5/1904 4/4/1958 D 10
Parker E. Walter 9/8/1902 9/1/1982 D 10
Parker M. William. 12/14/1837 9/15/1925 D 26
Parker   Winifred 01/01/1879 1/1/1936 D 29
Parker Ann Julia / / 05/08/1868 A 59
Parker M Homer 1/7/1901 / / F 69
Parker   Charles 01/01/1859 12/3/1948    
Parker F. John 09/26/1856 9/16/1923 A 13
Parker Delilah Mary 01/01/1858 7/16/1916 A 86
Parker   Flora 01/01/1864 07/23/1884 A 58
Parker Loy Jacob 07/15/1819 01/01/1890 A 79
Parker Lee Darrell 02/04/1944 05/04/2023 F 29
Parker C. Dora 05/29/1883 10/16/1969 F 45
Parker M. Edith 4/8/1904 5/31/1993 F 44
Parker Arthur Edward 1/31/1910 9/30/1940 B 9
Parker C Geraldine 12/5/1919 12/21/2011 C 31
Parker Milton Herbert 11/25/1890 3/8/1935 F 62
Parker B. Jacob 01/01/1887 1/2/1921 F 68
Parker   Lydia 07/11/1830 03/14/1879 F 43
Parker   Peter 02/11/1805 02/06/1869 A 39
Parker Roy Samuel 1/2/1909 11/10/1949 D 73
Parker   Sophrona 11/14/1843 04/17/1878 F 65
Parker Edward Thomas 4/19/1934 6/14/1999 C 20
Parker N William 10/09/1859 12/2/1948 F 61
Parker Eugene Roger 1/1/1951 6/25/2012 D 49
Parker A Julie 2/26/1967 6/5/2014 D 79
Parker Lee Darrel / / / / F 29
Parker B. Abraham 08/28/1828 9/18/1913 F 43
Parker Ralph Bruce 6/5/1954 10/19/1976 D 49
Parker Leon Carl (Bud) 12/3/1933 4/28/1982 D 73
Parker Esther Blanche 09/20/1893 2/24/1985 F 62
Parker R. Charles 9/18/1903 11/7/1978 F 44
Parker   Elizabeth (Betsy) 01/01/1801 01/01/1878 A 39
Parker Ann Elizabeth 02/07/1887 7/9/1956 B 9
Parker   Jacob 01/01/1784 06/17/1861 F 68
Parker   Kenneth 1/1/1912 9/17/1995 C 31
Parker Earl William 04/18/1882 3/22/1975 F 45
Parker D Benjamin 5/8/1976 / / D 79
Parker   Adeline 12/12/1856 9/29/1933 F 43
Parker   Catherine 11/14/1837 5/21/1911 F 41
Parker Edward Clarence 01/07/1887 3/25/1959 B 9
Parker Ada Florence 10/25/1886 8/18/1957 F 66
Parker H. George 01/17/1876 10/17/1952 B 10
Parker L. Helen 8/10/1931 7/11/2001 D 49
Parker N. James 06/10/1867 9/1/1940 F 42
Parker Eugene Kenneth 4/19/1939 4/19/1939 C 31
Parker C. Lavina 02/15/1855 2/13/1942 F 45
Parker May Marguerite 7/6/1914 12/13/1918 F 62
Parker E. Melba 1/23/1911 5/18/1985 F 46
Parker   Jane / / 01/01/1863 F 68
Parker   Benjamin / / / / D 79
Parker Edward George 5/3/1946 9/13/2005 D 73
Parker Ann Barbara 6/18/1949 / / D 73
Parker Mae Alice 06/25/1869 04/05/1894 F 42
Parker A. Anna 01/01/1858 09/07/1859 F 42
Parker Herschel Charles 2/22/1909 6/21/1985 F 46
Parker Newton Edward 10/08/1853 1/13/1915 F 43
Parker D. James 03/30/1841 5/13/1924 F 45
Parker R. Joseph 08/22/1886 4/8/1970 F 66
Parker E. Martha 2/27/1914 8/1/1936 C 31
Parker L. Raymond Sr. 9/16/1930 6/27/1998 D 49
Parker Ann Shirley 7/31/1936 7/31/1936 C 31
Parker   George 01/01/1833 01/06/1879 F 41
Parker   Benjamin / / / / D 79
Parker   Mary / / / / D 16
Patterson C. Collins 02/17/1865 1/1/1917 A 85
Patterson E. Mina 09/14/1870 1/8/1954 A 85
Patterson O. Augusta / / 1/1/1925 A  
Patterson   Thomas 01/01/1864 3/3/1953 C 36
Patty K. Mark 1/22/1959 10/18/2018 F 15
Patty   Jenny 9/4/1961 1/13/2020 F 15
Paulman   Virginia 01/01/1821 01/01/1882 A 128
Paulman   Francis / / 01/01/1898 A 128
Payton William Jefferson 11/12/1869 2/28/1939 A 147
Payton J. William 3/1/1913 5/30/1961 F 8
Payton E. Mary 10/05/1872 7/23/1938 A 147
Payton Jean Bonnie 1/8/1948 12/5/1968 F 8
Pease E. Lola 1/31/1909 1/18/1974 C 20
Pettit Anna Laura 02/20/1876 11/15/1965 D 43
Pettit V. William 04/09/1871 4/14/1949 D 43
Phillips   Calvin 09/21/1850 08/01/1861 A 39
Ping Marshall R. / / / / D 74
Ping J. Mary / / / / D 74
Porsch I. Esther 10/04/1893 1/4/1964 E 10
Porsch Walfgone Whehler 08/06/1892 6/25/1982 E 10
Porter M. Estella 01/01/1875 1/1/1942 D 5
Porter C. Margaret 01/01/1850 1/1/1930 D 21
Porter   Joseph 01/01/1844 1/1/1912 D 21
Porter   Hiram 11/17/1832 1/3/1921 D 9
Porter   Hester 11/11/1840 6/23/1910 D 9
Porter Irene Florence 10/14/1871 12/24/1963 A 124
Porter P. Allen 01/01/1886 02/26/1887 D 2
Porter   Samuel 02/09/1832 3/4/1914 A 10
Porter F. Irene 10/14/1871 12/24/1963 A 124
Porter A. Sarah 04/24/1839 06/07/1878 A 10
Porter Mary Marguerite 11/04/1896 8/23/1981 C 16
Porter W. John 01/01/1819 06/08/1887 A 10
Porter M. Ella 01/01/1862 4/7/1936 A 124
Porter W. Clarence 01/08/1899 10/21/1952 C 16
Porter F. Oliver 08/22/1872 6/21/1954 A 124
Porter F. Mary 01/01/1876 01/01/1876 A 10
Porter L. Hiram 04/28/1874 8/17/1936 C 16
Porter E. Clara 01/01/1871 01/01/1872 A 10
Powers H. Mary 01/01/1865 1/1/1915 A 144